Property Attributes
- MLS#2635507
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodLakewood- Chapel Ridge Woods
- Zip64064
- StyleTraditional
- Year Built2026
- Price$ 616,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2403
- Lot Size0.219995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Price History | |
|---|---|
| 8/6/2026 | Listed $616,000 |
General Features
| Living Area | 2403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 314 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Maint,Lawn Service,Management,Snow Removal,Trash |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Community Center,Exercise Room,Golf Course,Party Room,Play Area,Putting Green,Pool,Tennis Court(s) |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Lakewood- Chapel Ridge Woods |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-470 to Woods Chapel Exit,head West on NE Woods Chapel Road,take a Right on to NE Ralph Powell Road,take a Left on to NE Lone Hill Drive. |
| City | Lee's Summit |
| Association Name | LPOA |
| High School District | Blue Springs |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Condition | Never Occupied |
| Builder Name | Kevin Higdon Constru |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1532 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 871 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Road Surface Type | Paved |
| Builder Model | The Benjamin- Single |
| Road Responsibility | Public Maintenance |
| Lake Description | Boat Ramp,Lake Privileges |
| Other Room Features | Breakfast Room,Fam Rm Main Level,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Gadwood Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 3:36 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating